Continent
Europe
- Countries
- 50 countries
- Every entry filed under this continent is counted, dependent territories included (Greenland, Puerto Rico, Bermuda…). Terratlasia has no sovereignty field yet, so sovereign states and dependencies are not separated here.
- Area of its countries
- ≈ 22,968,000 km²
- Sum of the geodesic areas of the countries Terratlasia files under this continent (Natural Earth boundaries). Every country is filed under one continent, so this is not the physical area of the continent: Russia counts entirely toward Europe, Türkiye toward Asia.
- Population of its countries
- 746.4M
- Sum of Natural Earth population estimates for the countries filed under this continent (2019).
UN subregions 4
UN geoscheme
Countries 50
Area computed from boundaries · population: Natural Earth estimates
50 countries
| Capital | ||||
|---|---|---|---|---|
| Northern Europe | 764 | 29,884 | — | |
| Southern Europe | 28,373 | 2,854,191 | Tirana | |
| Southern Europe | 443 | 77,142 | Andorra | |
| Western Europe | 84,149 | 8,877,067 | Vienna | |
| Eastern Europe | 207,560 | 9,466,856 | Minsk | |
| Western Europe | 30,740 | 11,484,055 | Brussels | |
| Southern Europe | 51,789 | 3,301,000 | Sarajevo | |
| Eastern Europe | 112,612 | 6,975,761 | Sofia | |
| Southern Europe | 54,541 | 4,067,500 | Zagreb | |
| Eastern Europe | 78,744 | 10,669,709 | Prague | |
| Northern Europe | 42,619 | 5,818,553 | København | |
| Northern Europe | 45,698 | 1,326,590 | Tallinn | |
| Northern Europe | 1,041 | 48,678 | — | |
| Northern Europe | 332,612 | 5,520,314 | Helsinki | |
| Western Europe | 636,064 | 67,059,887 | Paris | |
| Western Europe | 357,461 | 83,132,799 | Berlin | |
| Southern Europe | 130,274 | 10,716,322 | Athens | |
| Northern Europe | 48 | 62,792 | — | |
| Eastern Europe | 93,214 | 9,769,949 | Budapest | |
| Northern Europe | 101,819 | 361,313 | Reykjavík | |
| Northern Europe | 68,981 | 4,941,444 | Dublin | |
| Northern Europe | 560 | 84,584 | — | |
| Southern Europe | 300,794 | 60,297,396 | Rome | |
| Northern Europe | 127 | 107,800 | — | |
| — | 10,930 | 1,794,248 | Pristina | |
| Northern Europe | 64,579 | 1,912,789 | Riga | |
| Western Europe | 138 | 38,019 | Vaduz | |
| Northern Europe | 64,817 | 2,786,844 | Vilnius | |
| Western Europe | 2,621 | 619,896 | Luxembourg | |
| Southern Europe | 274 | 502,653 | Valletta | |
| Eastern Europe | 33,208 | 2,657,637 | Chișinău | |
| Western Europe | 12 | 38,964 | Monaco | |
| Southern Europe | 13,690 | 622,137 | Podgorica | |
| Western Europe | 37,278 | 17,332,850 | Amsterdam | |
| Southern Europe | 25,400 | 2,083,459 | Skopje | |
| Northern Europe | 386,809 | 5,347,896 | Oslo | |
| Eastern Europe | 313,763 | 37,970,874 | Warsaw | |
| Southern Europe | 90,847 | 10,269,417 | Lisbon | |
| Eastern Europe | 236,340 | 19,356,544 | Bucharest | |
| Eastern Europe | 16,973,548 | 144,373,535 | Moscow | |
| Southern Europe | 68 | 33,860 | San Marino | |
| Southern Europe | 77,648 | 6,944,975 | Belgrade | |
| Eastern Europe | 48,488 | 5,454,073 | Bratislava | |
| Southern Europe | 20,245 | 2,087,946 | Ljubljana | |
| Southern Europe | 506,723 | 47,076,781 | Madrid | |
| Northern Europe | 445,651 | 10,285,453 | Stockholm | |
| Western Europe | 41,316 | 8,574,832 | Bern | |
| Eastern Europe | 571,973 | 44,385,155 | Kyiv | |
| Northern Europe | 240,645 | 66,834,405 | London | |
| Southern Europe | 1 | 825 | Vatican City |
Natural geography 42
Features spanning several countries of this continent
Straits 1
Islands 1
Mountain ranges 13
- Alps
- Carpathian Mountains
- Pyrenees
- Scandinavian Mountains
- Dinaric Alps
- Ardennes
- Böhmerwald
- Jura Mountains
- Ore Mountains
- Pindus
- Sudetes
- Tatra Mountains
1 more
Peninsulas 2
Notes & sources
- Area of its countries
- Sum of the geodesic areas of the countries Terratlasia files under this continent (Natural Earth boundaries). Every country is filed under one continent, so this is not the physical area of the continent: Russia counts entirely toward Europe, Türkiye toward Asia.
- Population of its countries
- Sum of Natural Earth population estimates for the countries filed under this continent (2019).
- Countries
- Every entry filed under this continent is counted, dependent territories included (Greenland, Puerto Rico, Bermuda…). Terratlasia has no sovereignty field yet, so sovereign states and dependencies are not separated here.
- Spans another continent
- Terratlasia files each country under a single continent (Natural Earth). These countries also lie partly in another continent. Denmark · France · Netherlands · Russia · Spain