Continent
North America
- Countries
- 38 countries
- Every entry filed under this continent is counted, dependent territories included (Greenland, Puerto Rico, Bermuda…). Terratlasia has no sovereignty field yet, so sovereign states and dependencies are not separated here.
- Area of its countries
- ≈ 24,253,000 km²
- Sum of the geodesic areas of the countries Terratlasia files under this continent (Natural Earth boundaries). Every country is filed under one continent, so this is not the physical area of the continent: Russia counts entirely toward Europe, Türkiye toward Asia.
- Population of its countries
- 585.4M
- Sum of Natural Earth population estimates for the countries filed under this continent (2017–2019).
UN subregions 3
UN geoscheme
Countries 38
Area computed from boundaries · population: Natural Earth estimates
38 countries
| Capital | ||||
|---|---|---|---|---|
| Caribbean | 83 | 14,731 | — | |
| Caribbean | 431 | 97,118 | Saint John's | |
| Caribbean | 155 | 106,314 | — | |
| Caribbean | 12,639 | 389,482 | Nassau | |
| Caribbean | 388 | 287,025 | Bridgetown | |
| Central America | 22,705 | 390,353 | Belmopan | |
| Northern America | 66 | 63,918 | — | |
| Caribbean | 135 | 30,030 | — | |
| Northern America | 9,923,056 | 37,589,262 | Ottawa | |
| Caribbean | 300 | 64,948 | — | |
| Central America | 51,303 | 5,047,561 | San José | |
| Caribbean | 109,008 | 11,333,483 | Havana | |
| Caribbean | 428 | 157,538 | — | |
| Caribbean | 695 | 71,808 | Roseau | |
| Caribbean | 48,440 | 10,738,958 | Santo Domingo | |
| Central America | 20,315 | 6,453,553 | San Salvador | |
| Northern America | 2,171,354 | 56,225 | — | |
| Caribbean | 285 | 112,003 | Saint George's | |
| Central America | 108,102 | 16,604,026 | Guatemala City | |
| Caribbean | 26,724 | 11,263,077 | Port-au-Prince | |
| Central America | 113,108 | 9,746,117 | Tegucigalpa | |
| Caribbean | 10,898 | 2,948,279 | Kingston | |
| Central America | 1,957,878 | 127,575,529 | Mexico City | |
| Caribbean | 80 | 4,649 | — | |
| Central America | 128,750 | 6,545,502 | Managua | |
| Central America | 73,935 | 4,246,439 | Panama City | |
| Caribbean | 8,916 | 3,193,694 | — | |
| Caribbean | 24 | 9,961 | — | |
| Caribbean | 232 | 52,834 | Basseterre | |
| Caribbean | 549 | 182,790 | Castries | |
| Caribbean | 49 | 38,002 | — | |
| Northern America | 206 | 5,997 | — | |
| Caribbean | 310 | 110,589 | Kingstown | |
| Caribbean | 42 | 40,733 | — | |
| Caribbean | 5,082 | 1,394,973 | Port-of-Spain | |
| Caribbean | 329 | 38,191 | — | |
| Northern America | 9,455,760 | 328,239,523 | Washington, D.C. | |
| Caribbean | 315 | 106,631 | — |
Natural geography 37
Features spanning several countries of this continent
Straits 7
Lakes 9
Islands 1
Mountain ranges 7
Deserts 2
Peninsulas 1
Notes & sources
- Area of its countries
- Sum of the geodesic areas of the countries Terratlasia files under this continent (Natural Earth boundaries). Every country is filed under one continent, so this is not the physical area of the continent: Russia counts entirely toward Europe, Türkiye toward Asia.
- Population of its countries
- Sum of Natural Earth population estimates for the countries filed under this continent (2017–2019).
- Countries
- Every entry filed under this continent is counted, dependent territories included (Greenland, Puerto Rico, Bermuda…). Terratlasia has no sovereignty field yet, so sovereign states and dependencies are not separated here.
- Spans another continent
- Terratlasia files each country under a single continent (Natural Earth). These countries also lie partly in another continent. United States of America